During the weekend of July 25-27, 2025, 2D Sports hosted 16 teams at the Mississippi Finale in Hattiesburg & Perkinston, Ms. Each team brought talented athletes and strong competition.
Overall, there were some outstanding individual performances throughout the weekend. To recognize this talent, 2D Sports is introducing All-Tournament Teams, a new feature replacing our previous “Player of the Game” coverage on every field.
These All-Tournament Team honors were selected by a committee based on verified GameChanger data, recognizing the best individual performances across each tournament.
*Note: Teams must score their game inside the 2D Sports Tournament Game Changer to be eligible for the All-Tournament Team.
Below is the All Tournament Team from July 25-27.
____
Top Performers – July 25-27, 2025
**use the page filter or search option to find your age division, player name, team name.
| Accolade | Division | Player | Team | HITS | 1B | 2B | 3B | HR | RBIS | AVG | OPS | IP | K | ERA | H | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP★ | Underclass | Asher Parks | Team Mississippi Reds | 5 | 4 | 1 | 0 | 0 | 4 | .500 | 1.183 | |||||
| Top Hitter★ | Underclass | Caden Moore | Canes Southeast North MS | 5 | 4 | 1 | 0 | 0 | 5 | .625 | 1.450 | |||||
| Top Pitcher★ | Underclass | Kage McHann | Canes Southeast North MS | 4 | 7 | 3.50 | 1 | .077 | ||||||||
| Co-MVP★ | Underclass | Kane Guitrau | Louisiana Mariners 2028 | 6 | 4 | 2 | 0 | 0 | 5 | .600 | 1.436 | |||||
| Co-Top Hitter★ | Underclass | Drew Stanton | 5 STAR VELO BLACK | 4 | 2 | 0 | 2 | 0 | 6 | .571 | 1.810 | |||||
| Co-Top Pitcher★ | Underclass | Brooks Johnson | Team Mississippi Reds | 4 | 7 | 0.00 | 4 | .250 | ||||||||
| Hitters of the Week | Underclass | Blake Lipe | 5 STAR VELO BLACK | 6 | 5 | 1 | 0 | 0 | 2 | .857 | 1.889 | |||||
| Hitters of the Week | Underclass | Tyler | Mississippi Red Sox Scout | 7 | 6 | 1 | 0 | 0 | 4 | .778 | 1.722 | |||||
| Hitters of the Week | Underclass | Maddox | Mississippi Red Sox Scout | 5 | 5 | 0 | 0 | 0 | 2 | .455 | 1.026 | |||||
| Hitters of the Week | Underclass | DJ Harris | Canes Southeast North MS | 5 | 5 | 0 | 0 | 0 | 2 | .625 | 1.325 | |||||
| Hitters of the Week | Underclass | Braelyn Hall | Lucky Baseball | 5 | 5 | 0 | 0 | 0 | 1 | .455 | .993 | |||||
| Hitters of the Week | Underclass | Parker Baron | Team Mississippi Reds | 5 | 2 | 3 | 0 | 0 | 1 | .455 | 1.327 | |||||
| Hitters of the Week | Underclass | Colton Carriere | Cage Baseball Howard 2025 | 5 | 5 | 0 | 0 | 0 | 0 | .556 | 1.111 | |||||
| Hitters of the Week | Underclass | Gunner Bunch | Team Mississippi Reds | 4 | 2 | 0 | 2 | 0 | 5 | .364 | 1.194 | |||||
| Hitters of the Week | Underclass | Cam McBeth | Louisiana Mariners 2028 | 4 | 4 | 0 | 0 | 0 | 4 | .364 | .727 | |||||
| Hitters of the Week | Underclass | Kage McHann | Canes Southeast North MS | 4 | 3 | 1 | 0 | 0 | 4 | .571 | 1.314 | |||||
| Hitters of the Week | Underclass | Joe Nicholson | Team Mississippi Reds | 4 | 3 | 1 | 0 | 0 | 3 | .444 | 1.101 | |||||
| Hitters of the Week | Underclass | Weston Stanton | 5 STAR VELO BLACK | 4 | 3 | 1 | 0 | 0 | 3 | .571 | 1.381 | |||||
| Hitters of the Week | Underclass | Graham Davis | Lucky Baseball | 4 | 2 | 2 | 0 | 0 | 2 | .364 | .962 | |||||
| Hitters of the Week | Underclass | Brooks Davidson | Team Mississippi Reds | 4 | 2 | 2 | 0 | 0 | 2 | .444 | 1.310 | |||||
| Hitters of the Week | Underclass | Bice | Mississippi Red Sox Scout | 4 | 4 | 0 | 0 | 0 | 2 | .667 | 1.417 | |||||
| Hitters of the Week | Underclass | Rush | Mississippi Red Sox Scout | 3 | 2 | 0 | 1 | 0 | 5 | .429 | 1.298 | |||||
| Hitters of the Week | Underclass | Timothy Thomas | TA Elite Baseball | 3 | 2 | 1 | 0 | 0 | 5 | 1.000 | 2.333 | |||||
| Hitters of the Week | Underclass | Zack Primos | Canes SE Central MS | 3 | 1 | 2 | 0 | 0 | 3 | .375 | 1.125 | |||||
| Hitters of the Week | Underclass | Aiden | Mississippi Red Sox Scout | 3 | 3 | 0 | 0 | 0 | 3 | .429 | 1.029 | |||||
| Hitters of the Week | Underclass | Easton Lindsay | Canes SE Central MS | 3 | 3 | 0 | 0 | 0 | 2 | .333 | .733 | |||||
| Hitters of the Week | Underclass | Fox Groover | Lucky Baseball | 3 | 3 | 0 | 0 | 0 | 2 | .333 | .788 | |||||
| Hitters of the Week | Underclass | Nash Teater | Lucky Baseball | 3 | 2 | 0 | 1 | 0 | 2 | .429 | 1.381 | |||||
| Hitters of the Week | Underclass | Liam Watkins | Louisiana Mariners 2028 | 3 | 3 | 0 | 0 | 0 | 2 | .429 | .857 | |||||
| Hitters of the Week | Underclass | Sudduth | Mississippi Red Sox Scout | 3 | 3 | 0 | 0 | 0 | 2 | .500 | 1.071 | |||||
| Hitters of the Week | Underclass | Andrew Weems | Louisiana Mariners -Shnider | 3 | 1 | 1 | 1 | 0 | 2 | .500 | 1.667 | |||||
| Hitters of the Week | Underclass | Ansen McMillan | TA Elite Baseball | 3 | 3 | 0 | 0 | 0 | 2 | .750 | 1.417 | |||||
| Hitters of the Week | Underclass | Jake Romero | 5 STAR VELO BLACK | 3 | 2 | 1 | 0 | 0 | 1 | .375 | 1.083 | |||||
| Hitters of the Week | Underclass | Caeden Christensen | TA Elite Baseball | 3 | 3 | 0 | 0 | 0 | 1 | .429 | .857 | |||||
| Hitters of the Week | Underclass | James | Craze Baseball | 3 | 2 | 1 | 0 | 0 | 1 | .429 | 1.000 | |||||
| Hitters of the Week | Underclass | Dane Treadway | Canes Southeast North MS | 3 | 2 | 1 | 0 | 0 | 1 | .500 | 1.292 | |||||
| Hitters of the Week | Underclass | Braxton Baldwin | Lucky Baseball | 3 | 3 | 0 | 0 | 0 | 0 | .333 | .788 | |||||
| Hitters of the Week | Underclass | Wyatt Deville | Cage Baseball Howard 2025 | 3 | 2 | 1 | 0 | 0 | 0 | .333 | .778 | |||||
| Hitters of the Week | Underclass | Parker Girlinghouse | Louisiana Mariners 2028 | 3 | 2 | 0 | 1 | 0 | 0 | .500 | 1.458 | |||||
| Hitters of the Week | Underclass | Carson Chapman | Cage Baseball Swarner 2025 | 3 | 3 | 0 | 0 | 0 | 0 | .600 | 1.200 | |||||
| Hitters of the Week | Underclass | Brown | Mississippi Red Sox Scout | 2 | 0 | 2 | 0 | 0 | 4 | .667 | 2.190 | |||||
| Hitters of the Week | Underclass | Knox Smith | TA Elite Baseball | 2 | 2 | 0 | 0 | 0 | 2 | .333 | .833 | |||||
| Hitters of the Week | Underclass | Logan Fowler | South Mississippi Hornets | 2 | 1 | 0 | 1 | 0 | 2 | .400 | 1.200 | |||||
| Hitters of the Week | Underclass | Keston Nutall | 5 STAR VELO BLACK | 2 | 2 | 0 | 0 | 0 | 2 | .500 | 1.167 | |||||
| Hitters of the Week | Underclass | Evan Thornhill | Team Mississippi Reds | 2 | 2 | 0 | 0 | 0 | 1 | .333 | .667 | |||||
| Hitters of the Week | Underclass | Brady Hester | TA Elite Baseball | 2 | 2 | 0 | 0 | 0 | 1 | .333 | .762 | |||||
| Hitters of the Week | Underclass | Jace Yates | Canes Southeast North MS | 2 | 2 | 0 | 0 | 0 | 1 | .400 | .900 | |||||
| Hitters of the Week | Underclass | Hunter Stevens | Canes Southeast North MS | 2 | 2 | 0 | 0 | 0 | 1 | .400 | 1.025 | |||||
| Hitters of the Week | Underclass | Will Duckworth | Lucky Baseball | 2 | 2 | 0 | 0 | 0 | 1 | .400 | 1.100 | |||||
| Hitters of the Week | Underclass | Cash Champagne | South Mississippi Hornets | 2 | 2 | 0 | 0 | 0 | 1 | .400 | .900 | |||||
| Hitters of the Week | Underclass | Anthony Bonfiglio | South Mississippi Hornets | 2 | 2 | 0 | 0 | 0 | 1 | .500 | 1.000 | |||||
| Hitters of the Week | Underclass | Cody Head | Team Mississippi Reds | 2 | 2 | 0 | 0 | 0 | 1 | .667 | 1.500 | |||||
| Hitters of the Week | Underclass | Micah Estes | TA Elite Baseball | 2 | 2 | 0 | 0 | 0 | 1 | 1.000 | 2.000 | |||||
| Hitters of the Week | Underclass | Zeke Childress | TA Elite Baseball | 2 | 2 | 0 | 0 | 0 | 1 | 1.000 | 2.000 | |||||
| Hitters of the Week | Underclass | Peyton Dunn | Louisiana Mariners 2028 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .971 | |||||
| Hitters of the Week | Underclass | Wynton Grady | Craze Baseball | 2 | 0 | 2 | 0 | 0 | 0 | .400 | 1.467 | |||||
| Hitters of the Week | Underclass | Wyatt Little | Canes Southeast North MS | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .971 | |||||
| Hitters of the Week | Underclass | Colton Bridges | TA Elite Baseball | 2 | 2 | 0 | 0 | 0 | 0 | .500 | 1.167 | |||||
| Hitters of the Week | Underclass | Cash Painter | Louisiana Mariners -Shnider | 2 | 2 | 0 | 0 | 0 | 0 | .500 | 1.278 | |||||
| Hitters of the Week | Underclass | Landon Zimmerman | Canes SE Central MS | 2 | 2 | 0 | 0 | 0 | 0 | .667 | 1.467 | |||||
| Hitters of the Week | Underclass | Aden | 5 Star Velo Black | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.500 | |||||
| Arms of the Week | Underclaass | Braxton | 5 Star Velo Black | 6 | 9 | 0.00 | 4 | .190 | ||||||||
| Arms of the Week | Underclaass | Maddox Estilette | Louisiana Mariners 2028 | 4 | 7 | 5.25 | 4 | .267 | ||||||||
| Arms of the Week | Underclaass | Jordan | Mississippi Red Sox Scout | 5 | 7 | 2.80 | 3 | .176 | ||||||||
| Arms of the Week | Underclaass | Braxton Baldwin | Lucky Baseball | 5 | 7 | 2.80 | 4 | .267 | ||||||||
| Arms of the Week | Underclaass | Jake Romero | 5 STAR VELO BLACK | 5 | 5 | 0.00 | 2 | .125 | ||||||||
| Arms of the Week | Underclaass | Rush | Mississippi Red Sox Scout | 9 | 4 | 6.46 | 11 | .314 | ||||||||
| Arms of the Week | Underclaass | Peyton Dunn | Louisiana Mariners 2028 | 5 | 4 | 5.25 | 7 | .318 | ||||||||
| Arms of the Week | Underclaass | Connor Donato | Craze Baseball | 5 | 4 | 2.63 | 3 | .150 | ||||||||
| Arms of the Week | Underclaass | Evan Thornhill | Team Mississippi Reds | 5 | 3 | 6.56 | 8 | .308 | ||||||||
| Arms of the Week | Underclaass | Reece Canizaro | Canes Southeast North MS | 1 | 3 | 5.25 | 1 | .200 | ||||||||
| Arms of the Week | Underclaass | Nolan Ashley | TA Elite Baseball | 3 | 3 | 4.67 | 2 | .200 | ||||||||
| Arms of the Week | Underclaass | Graham Davis | Lucky Baseball | 6 | 3 | 1.17 | 2 | .105 | ||||||||
| Arms of the Week | Underclaass | Zack Primos | Canes SE Central MS | 5 | 3 | 0.00 | 5 | .278 | ||||||||
| Arms of the Week | Underclaass | Aden Clark | 5 STAR VELO BLACK | 2 | 3 | 0.00 | 2 | .222 | ||||||||
| Arms of the Week | Underclaass | Owen Lee | Cage Baseball Howard 2025 | 2 | 3 | 0.00 | 2 | .222 | ||||||||
| Arms of the Week | Underclaass | Will Duckworth | Lucky Baseball | 5 | 2 | 4.20 | 8 | .421 | ||||||||
| Arms of the Week | Underclaass | Caden Odom | South Mississippi Hornets | 2 | 2 | 3.50 | 2 | .333 | ||||||||
| Arms of the Week | Underclaass | Hartley | Craze Baseball | 6 | 2 | 2.47 | 6 | .316 | ||||||||
| Arms of the Week | Underclaass | Maddox | Mississippi Red Sox Scout | 2 | 2 | 0.00 | 2 | .286 | ||||||||
| Arms of the Week | Underclaass | Cash Champagne | South Mississippi Hornets | 2 | 2 | 0.00 | 2 | .333 | ||||||||
| Arms of the Week | Underclaass | Saxton Turner | Lucky Baseball | 1 | 2 | 0.00 | 0 | .000 | ||||||||
| Arms of the Week | Underclaass | Trenton Turner | South Mississippi Hornets | 1 | 2 | 0.00 | 0 | .000 | ||||||||
| Arms of the Week | Underclaass | Nash Teater | Lucky Baseball | 4 | 1 | 5.25 | 6 | .353 | ||||||||
| Arms of the Week | Underclaass | Cash Painter | Louisiana Mariners -Shnider | 6 | 1 | 3.71 | 10 | .357 | ||||||||
| Arms of the Week | Underclaass | Drew Dimattia | Louisiana Mariners 2028 | 3 | 1 | 0.00 | 3 | .250 | ||||||||
| Arms of the Week | Underclaass | Jonah Kerr | TA Elite Baseball | 3 | 1 | 0.00 | 1 | .100 | ||||||||
| Arms of the Week | Underclaass | Carson Cordova | 5 STAR VELO BLACK | 2 | 1 | 0.00 | 1 | .143 | ||||||||
| Arms of the Week | Underclaass | Parker Israel | 5 STAR VELO BLACK | 1 | 1 | 0.00 | 1 | .333 | ||||||||
| Arms of the Week | Underclaass | Jace Yates | Canes Southeast North MS | 1 | 1 | 0.00 | 0 | .000 | ||||||||
| Arms of the Week | Underclaass | Parker Girlinghouse | Louisiana Mariners 2028 | 1 | 1 | 0.00 | 0 | .000 | ||||||||
| Arms of the Week | Underclaass | Will Coltrain | Canes SE Central MS | 3 | 0 | 4.67 | 3 | .231 | ||||||||
| Arms of the Week | Underclaass | Jax Munsen | Team Mississippi Reds | 2 | 0 | 3.50 | 1 | .143 | ||||||||
| Arms of the Week | Underclaass | Atkins | Mississippi Red Sox Scout | 4 | 0 | 3.23 | 5 | .294 | ||||||||
| Arms of the Week | Underclaass | Eli Thames | South Mississippi Hornets | 3 | 0 | 0.00 | 4 | .444 | ||||||||
| Arms of the Week | Underclaass | Champagne | Craze Baseball | 2 | 0 | 0.00 | 0 | .000 | ||||||||
| Arms of the Week | Underclaass | Mason Hierlmeier | TA Elite Baseball | 1 | 0 | 0.00 | 0 | .000 | ||||||||
| Arms of the Week | Underclaass | DJ Harris | Canes Southeast North MS | 1 | 0 | 0.00 | 0 | .000 | ||||||||
| Arms of the Week | Underclaass | Cash Johnson | TA Elite Baseball | 1 | 0 | 0.00 | 1 | .333 | ||||||||
| Arms of the Week | Underclaass | Duke | Craze Baseball | 1 | 0 | 0.00 | 1 | .250 | ||||||||
| MVP★ | Upperclass | Holden Dryden | USA Prime BR – Frazier | 4 | 3 | 1 | 0 | 0 | 3 | .444 | 1.139 | |||||
| Top Hitter★ | Upperclass | Aviel Johnson Jr. | Craze Baseball | 4 | 4 | 0 | 0 | 0 | 2 | .500 | 1.083 | |||||
| Top Pitcher★ | Upperclass | Collin Duplessis | USA Prime BR – Frazier | 4 | 10 | 0.00 | 2 | .133 | ||||||||
| Hitters of the Week | Upperclass | Kirk Johnson | Craze Baseball | 4 | 4 | 0 | 0 | 0 | 1 | .400 | .900 | |||||
| Hitters of the Week | Upperclass | Mekhi McCollum | Craze Baseball | 3 | 3 | 0 | 0 | 0 | 4 | .300 | .633 | |||||
| Hitters of the Week | Upperclass | Quinten Elisar | USA Prime BR – Frazier | 3 | 3 | 0 | 0 | 0 | 3 | .300 | .717 | |||||
| Hitters of the Week | Upperclass | Raleigh Nelson | Craze Baseball | 3 | 2 | 1 | 0 | 0 | 2 | .375 | 1.115 | |||||
| Hitters of the Week | Upperclass | Austin Woodward | Cage Baseball Jones 2025 | 3 | 3 | 0 | 0 | 0 | 0 | .429 | .929 | |||||
| Hitters of the Week | Upperclass | Julian Green | Craze Baseball | 3 | 3 | 0 | 0 | 0 | 1 | 1.000 | 2.000 | |||||
| Hitters of the Week | Upperclass | Braden Sullivan | USA Prime BR – Frazier | 2 | 1 | 1 | 0 | 0 | 2 | .333 | 1.000 | |||||
| Hitters of the Week | Upperclass | Brooklyn Gremillion | USA Prime BR – Frazier | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .833 | |||||
| Hitters of the Week | Upperclass | Everett Gibbs | Craze Baseball | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .933 | |||||
| Hitters of the Week | Upperclass | Jackson Batts | Cage Baseball Jones 2025 | 2 | 2 | 0 | 0 | 0 | 1 | .500 | 1.000 | |||||
| Hitters of the Week | Upperclass | Nick Darbonne | Cage Baseball Jones 2025 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | |||||
| Hitters of the Week | Upperclass | Cade Delaune | USA Prime BR – Frazier | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | |||||
| Arms of the Week | Upperclass | Tucker Freeman | Cage Baseball Jones 2025 | 6 | 10 | 3.71 | 4 | .182 | ||||||||
| Arms of the Week | Upperclass | Cole Richter | USA Prime BR – Frazier | 4 | 6 | 1.62 | 3 | .200 | ||||||||
| Arms of the Week | Upperclass | Jack Dickinson | Cage Baseball Jones 2025 | 4 | 4 | 3.50 | 2 | .143 | ||||||||
| Arms of the Week | Upperclass | Kirk Johnson | Craze Baseball | 4 | 3 | 0.00 | 4 | .235 | ||||||||
| Arms of the Week | Upperclass | Everett Gibbs | Craze Baseball | 6 | 3 | 6.18 | 7 | .292 | ||||||||
| Arms of the Week | Upperclass | Harris | Craze Baseball | 4 | 2 | 0.00 | 3 | .167 | ||||||||
| Arms of the Week | Upperclass | Cade Delaune | USA Prime BR – Frazier | 3 | 2 | 0.00 | 2 | .200 | ||||||||
| Arms of the Week | Upperclass | Talon Ladner | USA Prime BR – Frazier | 3 | 2 | 0.00 | 2 | .200 | ||||||||
| Arms of the Week | Upperclass | Matt Sweeney | Cage Baseball Jones 2025 | 2 | 0 | 0.00 | 2 | .250 | ||||||||
| Arms of the Week | Upperclass | Aviel Johnson Jr. | Craze Baseball | 2 | 0 | 0.00 | 0 | .000 | ||||||||
| Arms of the Week | Upperclass | Holden Dryden | USA Prime BR – Frazier | 1 | 0 | 0.00 | 0 | .000 |
___
Click Here to view Tournament Champions photos/posts.
____
Looking for your next event? Click here to see our schedule.




