During the weekend of July 21-25, 2025, 2D Sports hosted 125 teams at the Marucci World Series in Baton Rouge, La. Each team brought talented athletes and strong competition.
Overall, there were some outstanding individual performances throughout the weekend. To recognize this talent, 2D Sports is introducing All-Tournament Teams, a new feature replacing our previous “Player of the Game” coverage on every field.
These All-Tournament Team honors were selected by a committee based on verified GameChanger data, recognizing the best individual performances across each tournament.
*Note: Teams must score their game inside the 2D Sports Tournament Game Changer to be eligible for the All-Tournament Team.
Below is the All Tournament Team from July 21-25.
____
Top Performers – July 21-25, 2025
**use the page filter or search option to find your age division, player name, team name.
| Accolade | Division | Player | Team | HITS | 1B | 2B | 3B | HR | RBIS | AVG | OPS | IP | K | ERA | H | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP★ | 2029 | Talon Burkland | Marucci Elite Texas – Venable | 9 | 3 | 3 | 2 | 1 | 14 | .429 | 1.460 | |||||
| Top Hitter★ | 2029 | Brady Rhodes | T3 Warhawks Mudrock | 7 | 3 | 4 | 0 | 0 | 5 | .778 | 2.079 | |||||
| Top Pitcher★ | 2029 | Jackson Lozano | Marucci Elite Texas – Venable | 10 | 11 | 0.00 | 3 | .097 | ||||||||
| Co-MVP★ | 2029 | Engerberth Finol | Victus Elite FL | 9 | 6 | 1 | 2 | 0 | 8 | .692 | 1.783 | |||||
| Co-Top Hitter★ | 2029 | Aiden Easley | Knights Knation Marucci | 7 | 6 | 1 | 0 | 0 | 8 | .583 | 1.267 | |||||
| Co-Top Pitcher★ | 2029 | Jack Ely | Marucci Elite Texas – Venable | 8 | 10 | 0.00 | 4 | .154 | ||||||||
| Hitters of the Week | 2029 | Eli Sanchez | Marucci Elite Texas – Venable | 10 | 10 | 0 | 0 | 0 | 6 | .455 | 1.041 | |||||
| Hitters of the Week | 2029 | Jack Ely | Marucci Elite Texas – Venable | 9 | 8 | 1 | 0 | 0 | 6 | .474 | 1.193 | |||||
| Hitters of the Week | 2029 | Hudson Evans | US Nationals Midwestern | 9 | 7 | 2 | 0 | 0 | 2 | .563 | 1.250 | |||||
| Hitters of the Week | 2029 | Anderson Cato | Knights American | 8 | 4 | 3 | 1 | 0 | 8 | .444 | 1.268 | |||||
| Hitters of the Week | 2029 | Jackson Lozano | Marucci Elite Texas – Venable | 8 | 6 | 2 | 0 | 0 | 5 | .533 | 1.222 | |||||
| Hitters of the Week | 2029 | Luke Rogers | Knights American | 8 | 5 | 3 | 0 | 0 | 5 | .421 | 1.057 | |||||
| Hitters of the Week | 2029 | Max Neal | Knights American | 8 | 5 | 3 | 0 | 0 | 4 | .381 | .959 | |||||
| Hitters of the Week | 2029 | Ryker Blackford | CBA CO Marucci | 8 | 6 | 2 | 0 | 0 | 3 | .500 | 1.175 | |||||
| Hitters of the Week | 2029 | Will Claiborne | CBA CO Marucci | 8 | 7 | 1 | 0 | 0 | 2 | .533 | 1.211 | |||||
| Hitters of the Week | 2029 | Owen Hinote | Knights American | 8 | 5 | 3 | 0 | 0 | 2 | .333 | .843 | |||||
| Hitters of the Week | 2029 | Lowen Larson | US Nationals Midwestern | 7 | 2 | 5 | 0 | 0 | 6 | .467 | 1.300 | |||||
| Hitters of the Week | 2029 | Brady Rhodes | T3 Warhawks Mudrock | 7 | 3 | 4 | 0 | 0 | 5 | .778 | 2.079 | |||||
| Hitters of the Week | 2029 | Brooks Franks | Illinois Jays – Blue | 7 | 5 | 2 | 0 | 0 | 5 | .583 | 1.365 | |||||
| Hitters of the Week | 2029 | Gage McEnroe | CBA CO Marucci | 7 | 6 | 0 | 1 | 0 | 4 | .438 | 1.063 | |||||
| Hitters of the Week | 2029 | Matthew Barajas | Marucci Elite Texas – Venable | 7 | 7 | 0 | 0 | 0 | 3 | .700 | 1.513 | |||||
| Hitters of the Week | 2029 | Brack Payne | Knights Knation Victus | 7 | 4 | 2 | 1 | 0 | 2 | .583 | 1.604 | |||||
| Hitters of the Week | 2029 | Ryan J | Centercourt Baseball (Mejia) | 7 | 6 | 1 | 0 | 0 | 2 | .500 | 1.134 | |||||
| Hitters of the Week | 2029 | Jr Cunningham | Knights Knation Marucci | 6 | 4 | 1 | 1 | 0 | 7 | .462 | 1.281 | |||||
| Hitters of the Week | 2029 | Vaughn Harris | Knights Knation Victus | 6 | 5 | 1 | 0 | 0 | 6 | .500 | 1.122 | |||||
| Hitters of the Week | 2029 | Gibbs Wade | Knights Knation Victus | 6 | 5 | 1 | 0 | 0 | 6 | .429 | .971 | |||||
| Hitters of the Week | 2029 | Owen Schuh | Knights American | 6 | 5 | 1 | 0 | 0 | 6 | .333 | .843 | |||||
| Hitters of the Week | 2029 | Sammie Ramos | Marucci Elite Texas – Segura | 6 | 5 | 1 | 0 | 0 | 5 | .600 | 1.315 | |||||
| Hitters of the Week | 2029 | Stevie Marquez | CBA CO Marucci | 6 | 5 | 1 | 0 | 0 | 4 | .500 | 1.183 | |||||
| Hitters of the Week | 2029 | Grant Guillory | Knights Knation Marucci | 6 | 4 | 2 | 0 | 0 | 4 | .429 | 1.071 | |||||
| Hitters of the Week | 2029 | Juan Quintero | Victus Elite FL | 6 | 4 | 2 | 0 | 0 | 4 | .375 | .974 | |||||
| Hitters of the Week | 2029 | Bryce Mueller | Illinois Jays – Blue | 6 | 5 | 1 | 0 | 0 | 3 | .667 | 1.528 | |||||
| Hitters of the Week | 2029 | Armando Walle | Marucci Elite Texas – Segura | 6 | 5 | 1 | 0 | 0 | 3 | .545 | 1.279 | |||||
| Hitters of the Week | 2029 | Will Overley | CBA CO Marucci | 6 | 4 | 2 | 0 | 0 | 3 | .429 | 1.127 | |||||
| Hitters of the Week | 2029 | Rhett Burton | Victus Elite 2029 Franchise Club | 6 | 5 | 1 | 0 | 0 | 1 | .429 | 1.000 | |||||
| Hitters of the Week | 2029 | Caleb Scott | US Nationals Midwestern | 6 | 5 | 1 | 0 | 0 | 0 | .400 | .937 | |||||
| Hitters of the Week | 2029 | Camden Boswell | US Nationals South Plains – Brown | 5 | 2 | 1 | 0 | 2 | 8 | .625 | 2.167 | |||||
| Hitters of the Week | 2029 | Jameson Holt | Victus Elite 2029 Franchise Club | 5 | 4 | 1 | 0 | 0 | 7 | .417 | 1.033 | |||||
| Hitters of the Week | 2029 | Aiden Sprague | Marucci Elite Texas – Venable | 5 | 4 | 1 | 0 | 0 | 5 | .385 | .928 | |||||
| Hitters of the Week | 2029 | RJ Carrillo | CBA Bulldogs | 5 | 4 | 1 | 0 | 0 | 4 | .455 | 1.084 | |||||
| Hitters of the Week | 2029 | JC Taylor | Knights Knation Marucci | 5 | 4 | 0 | 1 | 0 | 4 | .455 | 1.236 | |||||
| Hitters of the Week | 2029 | Louis Martinez | CBA Bulldogs | 5 | 3 | 0 | 2 | 0 | 4 | .455 | 1.390 | |||||
| Hitters of the Week | 2029 | Rowan Wedde | CBA CO Marucci | 5 | 1 | 4 | 0 | 0 | 4 | .357 | 1.169 | |||||
| Hitters of the Week | 2029 | Chase Rappe | ITB Navy | 5 | 2 | 3 | 0 | 0 | 3 | .556 | 1.489 | |||||
| Hitters of the Week | 2029 | Nicolas Morales | Victus Elite 2029 Franchise Club | 5 | 3 | 2 | 0 | 0 | 2 | .833 | 2.000 | |||||
| Hitters of the Week | 2029 | Jake Asplund | ITB Gold | 5 | 4 | 1 | 0 | 0 | 2 | .556 | 1.267 | |||||
| Hitters of the Week | 2029 | Wyatt Gregory | East Coast Sox 2029 National | 5 | 4 | 1 | 0 | 0 | 2 | .500 | 1.183 | |||||
| Hitters of the Week | 2029 | Jaxon Welch | Victus Elite FL | 5 | 4 | 1 | 0 | 0 | 2 | .455 | 1.145 | |||||
| Hitters of the Week | 2029 | Kim | South Korea | 5 | 4 | 1 | 0 | 0 | 1 | .455 | 1.084 | |||||
| Hitters of the Week | 2029 | Dennin Bowles | Knights Knation Baum | 5 | 3 | 2 | 0 | 0 | 1 | .455 | 1.136 | |||||
| Hitters of the Week | 2029 | Peter Issac | Victus Elite FL | 5 | 4 | 1 | 0 | 0 | 1 | .417 | 1.029 | |||||
| Hitters of the Week | 2029 | Bryce Bender | T3 Warhawks Mudrock | 5 | 4 | 1 | 0 | 0 | 0 | .714 | 1.607 | |||||
| Hitters of the Week | 2029 | Cutler Randa | Illinois Jays – Blue | 5 | 4 | 1 | 0 | 0 | 0 | .556 | 1.222 | |||||
| Hitters of the Week | 2029 | Han | South Korea | 4 | 2 | 2 | 0 | 0 | 7 | .400 | 1.171 | |||||
| Hitters of the Week | 2029 | Drew McClure | Pelicans Baseball – McClure | 4 | 3 | 1 | 0 | 0 | 6 | .571 | 1.270 | |||||
| Hitters of the Week | 2029 | Blake Blomkains | Knights Knation Victus | 4 | 4 | 0 | 0 | 0 | 6 | .500 | 1.167 | |||||
| Hitters of the Week | 2029 | Saxton Kinney | MMW MO Capitol | 4 | 4 | 0 | 0 | 0 | 4 | .500 | 1.192 | |||||
| Hitters of the Week | 2029 | Nathan Bolentini | CBA Bulldogs | 4 | 3 | 1 | 0 | 0 | 4 | .444 | 1.101 | |||||
| Hitters of the Week | 2029 | Grady Williams | East Coast Sox 2029 National | 4 | 4 | 0 | 0 | 0 | 4 | .400 | .862 | |||||
| Hitters of the Week | 2029 | Colton Rambo | East Coast Sox 2029 National | 4 | 2 | 2 | 0 | 0 | 4 | .400 | 1.100 | |||||
| Hitters of the Week | 2029 | Bowman Irby | Knights Knation HTG | 4 | 4 | 0 | 0 | 0 | 4 | .400 | .855 | |||||
| Hitters of the Week | 2029 | Quinn Marshall | Victus Elite FL | 4 | 4 | 0 | 0 | 0 | 4 | .333 | .762 | |||||
| Hitters of the Week | 2029 | Landon Ronaldson | Illinois Premier-Navy | 4 | 4 | 0 | 0 | 0 | 3 | .500 | 1.056 | |||||
| Hitters of the Week | 2029 | Nate Scott | Knights Knation Victus | 4 | 4 | 0 | 0 | 0 | 3 | .500 | 1.192 | |||||
| Hitters of the Week | 2029 | Asher Stark | T3 Warhawks Mudrock | 4 | 3 | 1 | 0 | 0 | 3 | .444 | 1.056 | |||||
| Hitters of the Week | 2029 | Joseph Castillo | Marucci Elite Texas – Segura | 4 | 4 | 0 | 0 | 0 | 3 | .364 | .780 | |||||
| Hitters of the Week | 2029 | Parker Paradis | Marucci Elite Texas – Segura | 4 | 4 | 0 | 0 | 0 | 3 | .333 | .667 | |||||
| Hitters of the Week | 2029 | Mason Taft | MMW MO Capitol | 4 | 4 | 0 | 0 | 0 | 3 | .333 | .800 | |||||
| Hitters of the Week | 2029 | Roman Garza | Marucci Elite Texas – Segura | 4 | 4 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | |||||
| Hitters of the Week | 2029 | Matthew Ritzert | Illinois Premier-Navy | 4 | 3 | 1 | 0 | 0 | 2 | .571 | 1.381 | |||||
| Hitters of the Week | 2029 | Colton Castro | Marucci Elite Texas – Thistlethwaite | 4 | 1 | 3 | 0 | 0 | 2 | .500 | 1.567 | |||||
| Hitters of the Week | 2029 | Brooks Hamilton | ITB Gold | 4 | 2 | 2 | 0 | 0 | 2 | .444 | 1.250 | |||||
| Hitters of the Week | 2029 | Charlie Evans | Illinois Jays – Blue | 4 | 3 | 1 | 0 | 0 | 2 | .400 | 1.038 | |||||
| Hitters of the Week | 2029 | Justin M | Centercourt Baseball (Mejia) | 4 | 3 | 0 | 1 | 0 | 2 | .400 | 1.225 | |||||
| Hitters of the Week | 2029 | Malachi Kliewer | US Nationals South Plains – Brown | 4 | 4 | 0 | 0 | 0 | 2 | .364 | .780 | |||||
| Hitters of the Week | 2029 | Matthew B | Centercourt Baseball (Mejia) | 4 | 4 | 0 | 0 | 0 | 2 | .333 | .667 | |||||
| Hitters of the Week | 2029 | Roman Garza | Marucci Elite Texas – Segura | 4 | 3 | 1 | 0 | 0 | 2 | .333 | .845 | |||||
| Hitters of the Week | 2029 | Nathan Uribe | CBA Bulldogs | 4 | 3 | 1 | 0 | 0 | 1 | .500 | 1.339 | |||||
| Hitters of the Week | 2029 | Bax Berge | East Coast Sox 2029 Select | 4 | 2 | 2 | 0 | 0 | 1 | .500 | 1.250 | |||||
| Hitters of the Week | 2029 | Roh | South Korea | 4 | 4 | 0 | 0 | 0 | 1 | .500 | 1.000 | |||||
| Hitters of the Week | 2029 | Cam Schader | ITB Gold | 4 | 1 | 3 | 0 | 0 | 1 | .400 | 1.200 | |||||
| Hitters of the Week | 2029 | Riley Turnick | T3 Warhawks Mudrock | 4 | 4 | 0 | 0 | 0 | 1 | .364 | .897 | |||||
| Hitters of the Week | 2029 | Wyatt Pugh | Victus Elite FL | 3 | 2 | 1 | 0 | 0 | 6 | .375 | 1.083 | |||||
| Hitters of the Week | 2029 | Eternal Lee | CBA Bulldogs | 3 | 3 | 0 | 0 | 0 | 6 | .333 | .762 | |||||
| Hitters of the Week | 2029 | Nolan Kite | Illinois Jays – Blue | 3 | 2 | 0 | 1 | 0 | 5 | .429 | 1.27 | |||||
| Hitters of the Week | 2029 | Colt Dowd | Knights Knation Victus | 3 | 2 | 0 | 0 | 1 | 5 | .375 | 1.295 | |||||
| Hitters of the Week | 2029 | Colston Wallace | US Nationals Midwestern | 3 | 3 | 0 | 0 | 0 | 5 | .375 | .920 | |||||
| Hitters of the Week | 2029 | Taylor Anthony | Marucci Elite Texas – Venable | 3 | 2 | 1 | 0 | 0 | 5 | .333 | 1.044 | |||||
| Hitters of the Week | 2029 | Bender | T3 Warhawks Mudrock | 3 | 2 | 1 | 0 | 0 | 4 | 1.000 | 2.333 | |||||
| Hitters of the Week | 2029 | Sammie Ramos | Marucci Elite Texas – Segura | 3 | 2 | 1 | 0 | 0 | 4 | .600 | 1.400 | |||||
| Hitters of the Week | 2029 | Davis Gilly | Knights Knation Victus | 3 | 1 | 2 | 0 | 0 | 4 | .375 | 1.170 | |||||
| Hitters of the Week | 2029 | Cain Navarre | Knights Knation Victus | 3 | 2 | 1 | 0 | 0 | 4 | .333 | 1.016 | |||||
| Hitters of the Week | 2029 | Maxwell Haines | Illinois Premier-White | 3 | 2 | 1 | 0 | 0 | 3 | .500 | 1.333 | |||||
| Hitters of the Week | 2029 | Kim | South Korea | 3 | 3 | 0 | 0 | 0 | 3 | .429 | 1.044 | |||||
| Hitters of the Week | 2029 | JB Fowler | East Coast Sox 2029 Select | 3 | 2 | 1 | 0 | 0 | 3 | .429 | 1.071 | |||||
| Hitters of the Week | 2029 | Sutton Shane | Knights Knation Marucci | 3 | 3 | 0 | 0 | 0 | 3 | .333 | .667 | |||||
| Hitters of the Week | 2029 | Carson Brown | East Coast Sox 2029 National | 3 | 2 | 1 | 0 | 0 | 3 | .333 | .899 | |||||
| Hitters of the Week | 2029 | Bowman Jack | US Nationals South Plains – Brown | 3 | 3 | 0 | 0 | 0 | 2 | .600 | 1.267 | |||||
| Hitters of the Week | 2029 | Pascal McGoey | Knights Knation Marucci | 3 | 3 | 0 | 0 | 0 | 2 | .600 | 1.386 | |||||
| Hitters of the Week | 2029 | Xavier Mansilla | Marucci Elite Texas – Segura | 3 | 3 | 0 | 0 | 0 | 2 | .600 | 1.433 | |||||
| Hitters of the Week | 2029 | Parker Morse | Pelicans Baseball – McClure | 3 | 3 | 0 | 0 | 0 | 2 | .500 | 1.167 | |||||
| Hitters of the Week | 2029 | Adam Cooper | MMW MO Capitol | 3 | 1 | 2 | 0 | 0 | 2 | .429 | 1.381 | |||||
| Hitters of the Week | 2029 | Thomas Carpenter | Pelicans Baseball – McClure | 3 | 2 | 1 | 0 | 0 | 2 | .429 | 1.208 | |||||
| Hitters of the Week | 2029 | William Barbaro | ITB Navy | 3 | 2 | 1 | 0 | 0 | 2 | .375 | 1.000 | |||||
| Hitters of the Week | 2029 | Brandon Sauceda | Marucci Elite Texas – Thistlethwaite | 3 | 2 | 1 | 0 | 0 | 2 | .375 | 1.115 | |||||
| Hitters of the Week | 2029 | Lucas Corbin | ITB Navy | 3 | 3 | 0 | 0 | 0 | 1 | .600 | 1.314 | |||||
| Hitters of the Week | 2029 | Keegan Payne | Knights Knation Baum | 3 | 1 | 2 | 0 | 0 | 1 | .600 | 1.750 | |||||
| Hitters of the Week | 2029 | Clayton Carter | Marucci Elite Texas – McGill | 3 | 3 | 0 | 0 | 0 | 1 | .500 | 1.125 | |||||
| Hitters of the Week | 2029 | Miguel Garban | Victus Elite FL | 3 | 2 | 1 | 0 | 0 | 1 | .500 | 1.167 | |||||
| Hitters of the Week | 2029 | JISEOK MOON | South Korea | 3 | 3 | 0 | 0 | 0 | 1 | .429 | 1.029 | |||||
| Hitters of the Week | 2029 | Casey Sherowski | Marucci Elite Texas – McGill | 3 | 3 | 0 | 0 | 0 | 1 | .429 | .929 | |||||
| Hitters of the Week | 2029 | AJ Kalkowski | Illinois Premier-Navy | 3 | 3 | 0 | 0 | 0 | 1 | .375 | .819 | |||||
| Hitters of the Week | 2029 | Noah Jahn | Illinois Jays – Blue | 3 | 3 | 0 | 0 | 0 | 1 | .375 | .819 | |||||
| Hitters of the Week | 2029 | Adrian Cepeda | Marucci Elite Texas – Venable | 3 | 2 | 1 | 0 | 0 | 1 | .333 | .983 | |||||
| Hitters of the Week | 2029 | Baek | South Korea | 3 | 3 | 0 | 0 | 0 | 1 | .333 | .905 | |||||
| Hitters of the Week | 2029 | Conley Cranek | Marucci Elite Texas – Stoner | 3 | 3 | 0 | 0 | 0 | 0 | .600 | 1.200 | |||||
| Hitters of the Week | 2029 | Britton Spivey | East Coast Sox 2029 National | 3 | 2 | 1 | 0 | 0 | 0 | .600 | 1.600 | |||||
| Hitters of the Week | 2029 | AJ Roberson | Marucci Elite Texas – Biggers | 3 | 3 | 0 | 0 | 0 | 0 | .429 | .929 | |||||
| Hitters of the Week | 2029 | Francisco Diaz | Marucci Elite Texas – McGill | 3 | 2 | 1 | 0 | 0 | 0 | .429 | 1.127 | |||||
| Hitters of the Week | 2029 | Owen Gorny | Illinois Jays – Black | 3 | 2 | 1 | 0 | 0 | 0 | .333 | .778 | |||||
| Arms of the Week | 2029 | Will Overley | CBA CO Marucci | 7 | 11 | 1.00 | 5 | .192 | ||||||||
| Arms of the Week | 2029 | Max Neal | Knights American | 10 | 11 | 5.60 | 10 | .263 | ||||||||
| Arms of the Week | 2029 | Gunner Windsor | Marucci Elite Texas – McGill | 6 | 10 | 1.17 | 3 | .143 | ||||||||
| Arms of the Week | 2029 | Tre McBroom | MMW MO Capitol | 5 | 8 | 0.00 | 0 | .000 | ||||||||
| Arms of the Week | 2029 | Talon Burkland | Marucci Elite Texas – Venable | 7 | 8 | 3.00 | 5 | .200 | ||||||||
| Arms of the Week | 2029 | Tyler McCain | Knights Knation Victus | 5 | 7 | 0.00 | 3 | .158 | ||||||||
| Arms of the Week | 2029 | Nathan Bolentini | CBA Bulldogs | 6 | 7 | 0.00 | 7 | .269 | ||||||||
| Arms of the Week | 2029 | Hunter Mauk | Pelicans Baseball – McClure | 7 | 7 | 0.00 | 3 | .143 | ||||||||
| Arms of the Week | 2029 | Noah Pommells | Victus Elite FL | 7 | 7 | 2.10 | 3 | .136 | ||||||||
| Arms of the Week | 2029 | Hudson Evans | US Nationals Midwestern | 7 | 7 | 2.10 | 6 | .240 | ||||||||
| Arms of the Week | 2029 | HAJUN IM | South Korea | 4 | 6 | 0.00 | 1 | .091 | ||||||||
| Arms of the Week | 2029 | Thomas Carpenter | Pelicans Baseball – McClure | 7 | 6 | 0.00 | 7 | .269 | ||||||||
| Arms of the Week | 2029 | Joseph Castillo | Marucci Elite Texas – Segura | 10 | 6 | 1.45 | 4 | .125 | ||||||||
| Arms of the Week | 2029 | Cade Carlson | Knights Knation Victus | 4 | 6 | 1.75 | 1 | .077 | ||||||||
| Arms of the Week | 2029 | Landon Ronaldson | Illinois Premier-Navy | 7 | 6 | 1.91 | 7 | .241 | ||||||||
| Arms of the Week | 2029 | Charlie Fay | ITB Gold | 4 | 6 | 3.50 | 4 | .250 | ||||||||
| Arms of the Week | 2029 | Nichols | Pelicans Baseball – McClure | 3 | 6 | 4.67 | 2 | .200 | ||||||||
| Arms of the Week | 2029 | Sean Tanner | T3 Warhawks Mudrock | 4 | 6 | 5.25 | 5 | .294 | ||||||||
| Arms of the Week | 2029 | Halston Hicks | MMW MO Capitol | 4 | 6 | 5.25 | 7 | .389 | ||||||||
| Arms of the Week | 2029 | JC Taylor | Knights Knation Marucci | 4 | 5 | 0.00 | 2 | .143 | ||||||||
| Arms of the Week | 2029 | Manny Botone | US Nationals South Plains – Brown | 4 | 5 | 0.00 | 2 | .143 | ||||||||
| Arms of the Week | 2029 | Pascal McGoey | Knights Knation Marucci | 4 | 5 | 0.00 | 3 | .214 | ||||||||
| Arms of the Week | 2029 | Joaquin Dominguez | CBA Bulldogs | 5 | 5 | 0.00 | 3 | .167 | ||||||||
| Arms of the Week | 2029 | Lowen Larson | US Nationals Midwestern | 5 | 5 | 1.40 | 3 | .176 | ||||||||
| Arms of the Week | 2029 | Dom Russo | Illinois Jays – Blue | 5 | 5 | 1.50 | 2 | .100 | ||||||||
| Arms of the Week | 2029 | C Garrett Sepulvado | Victus Elite 2029 Franchise Club | 6 | 5 | 2.47 | 6 | .286 | ||||||||
| Arms of the Week | 2029 | Emmett Thompson | Illinois Jays – Black | 4 | 5 | 3.50 | 4 | .267 | ||||||||
| Arms of the Week | 2029 | Jonah Snider | Victus Elite 2029 Franchise Club | 6 | 5 | 3.50 | 7 | .280 | ||||||||
| Arms of the Week | 2029 | Kyle Propes | CBA CO Marucci | 4 | 5 | 5.25 | 3 | .231 | ||||||||
| Arms of the Week | 2029 | Bryce Bender | T3 Warhawks Mudrock | 3 | 4 | 0.00 | 2 | .222 | ||||||||
| Arms of the Week | 2029 | Preston Frye | US Nationals South Plains – Brown | 3 | 4 | 0.00 | 1 | .100 | ||||||||
| Arms of the Week | 2029 | Rhett Burton | Victus Elite 2029 Franchise Club | 3 | 4 | 0.00 | 1 | .100 | ||||||||
| Arms of the Week | 2029 | Brandon Sauceda | Marucci Elite Texas – Thistlethwaite | 4 | 4 | 0.00 | 2 | .133 | ||||||||
| Arms of the Week | 2029 | William Beckers | Knights Knation HTG | 4 | 4 | 0.00 | 1 | .071 | ||||||||
| Arms of the Week | 2029 | Adrian Vick | Knights Knation Baum | 5 | 4 | 0.00 | 1 | .063 | ||||||||
| Arms of the Week | 2029 | Colsen Dworsky | Marucci Elite Texas – Thistlethwaite | 7 | 4 | 1.00 | 5 | .217 | ||||||||
| Arms of the Week | 2029 | Kane Murray | T3 Warhawks Mudrock | 7 | 4 | 1.00 | 2 | .087 | ||||||||
| Arms of the Week | 2029 | Matthew Barajas | Marucci Elite Texas – Venable | 7 | 4 | 1.05 | 6 | .261 | ||||||||
| Arms of the Week | 2029 | Reid Baham | Knights Knation Baum | 5 | 4 | 1.50 | 3 | .200 | ||||||||
| Arms of the Week | 2029 | Patrick Boeh | Illinois Jays – Black | 4 | 4 | 1.75 | 2 | .133 | ||||||||
| Arms of the Week | 2029 | Jackson Graeber | Marucci Elite Texas – Stoner | 4 | 4 | 1.75 | 1 | .077 | ||||||||
| Arms of the Week | 2029 | Miguel Garban | Victus Elite FL | 4 | 4 | 1.75 | 2 | .182 | ||||||||
| Arms of the Week | 2029 | Owen Hinote | Knights American | 5 | 4 | 2.80 | 5 | .278 | ||||||||
| Arms of the Week | 2029 | Wic Allen | Knights Knation Victus | 5 | 4 | 2.80 | 5 | .294 | ||||||||
| Arms of the Week | 2029 | Keegan Payne | Knights Knation Baum | 4 | 4 | 3.23 | 6 | .333 | ||||||||
| Arms of the Week | 2029 | Tyler Tumis | Marucci Elite Texas – Stoner | 4 | 4 | 3.50 | 4 | .250 | ||||||||
| Arms of the Week | 2029 | Josh Montell | Illinois Premier-Navy | 5 | 4 | 4.20 | 8 | .381 | ||||||||
| Arms of the Week | 2029 | Jacob Isbell | East Coast Sox 2029 Select | 3 | 4 | 4.67 | 3 | .300 | ||||||||
| Arms of the Week | 2029 | Owen Schuh | Knights American | 6 | 4 | 4.67 | 7 | .280 | ||||||||
| Arms of the Week | 2029 | Will Hackney | Illinois Jays – Blue | 6 | 4 | 4.67 | 5 | .227 | ||||||||
| Arms of the Week | 2029 | Kaiden Porta | US Nationals Midwestern | 3 | 3 | 0.00 | 2 | .200 | ||||||||
| Arms of the Week | 2029 | Kelly | T3 Warhawks Mudrock | 3 | 3 | 0.00 | 1 | .111 | ||||||||
| Arms of the Week | 2029 | William Barbaro | ITB Navy | 4 | 3 | 0.00 | 1 | .077 | ||||||||
| Arms of the Week | 2029 | Kellen Canady | Marucci Elite Texas – Biggers | 5 | 3 | 0.00 | 3 | .167 | ||||||||
| Arms of the Week | 2029 | Ryan J | Centercourt Baseball (Mejia) | 5 | 3 | 0.00 | 5 | .263 | ||||||||
| Arms of the Week | 2029 | Colston Wallace | US Nationals Midwestern | 4 | 3 | 1.75 | 3 | .200 | ||||||||
| Arms of the Week | 2029 | SEUNGBEOM LEE | South Korea | 4 | 3 | 1.91 | 6 | .400 | ||||||||
| Arms of the Week | 2029 | Louis Martinez | CBA Bulldogs | 7 | 3 | 2.00 | 6 | .250 | ||||||||
| Arms of the Week | 2029 | Hudson Hamlin | Marucci Elite Texas – Venable | 3 | 3 | 2.10 | 2 | .182 | ||||||||
| Arms of the Week | 2029 | Andres Villavicencio | Victus Elite FL | 3 | 3 | 2.10 | 4 | .308 | ||||||||
| Arms of the Week | 2029 | Leo Blum | Knights Knation Marucci | 6 | 3 | 2.47 | 5 | .250 | ||||||||
| Arms of the Week | 2029 | Davis Gilly | Knights Knation Victus | 4 | 3 | 3.82 | 3 | .214 | ||||||||
| Arms of the Week | 2029 | Armando Walle | Marucci Elite Texas – Segura | 5 | 3 | 4.50 | 9 | .409 | ||||||||
| Arms of the Week | 2029 | Grady Williams | East Coast Sox 2029 National | 3 | 3 | 4.67 | 0 | .000 | ||||||||
| Arms of the Week | 2029 | Sam Prewitt | Knights Knation Marucci | 3 | 3 | 4.67 | 1 | .100 | ||||||||
| MVP★ | 2028 | Caleb Cardenas | Marucci Elite Texas – McDaniel | 14 | 9 | 4 | 0 | 1 | 17 | .700 | 1.777 | |||||
| Top Hitter★ | 2028 | Nolan Rush | Marucci Elite Texas – McDaniel | 10 | 6 | 3 | 1 | 0 | 5 | .500 | 1.333 | |||||
| Top Pitcher★ | 2028 | Sawyer Shane | Knights Knation Scout | 5 | 11 | 2.63 | 1 | .063 | ||||||||
| Co-MVP★ | 2028 | Levi Abrego | Marucci Elite Texas – McDaniel | 15 | 9 | 6 | 0 | 0 | 14 | .625 | 1.515 | |||||
| Co-Top Hitter★ | 2028 | Keagan Fosdick | Marucci Elite Texas – McDaniel | 9 | 5 | 4 | 0 | 0 | 7 | .474 | 1.284 | |||||
| Co-Top Pitcher★ | 2028 | Zander Gutierrez | Marucci Elite Texas 2028- Caley | 6 | 9 | 0.00 | 2 | .100 | ||||||||
| Hitters of the Week | 2028 | Jackson Sinisi | Marucci Elite Texas Hill 2028 | 9 | 7 | 0 | 1 | 1 | 7 | .563 | 1.486 | |||||
| Hitters of the Week | 2028 | Derek Lucas | Knights Knation National | 9 | 9 | 0 | 0 | 0 | 6 | .563 | 1.213 | |||||
| Hitters of the Week | 2028 | Kai Horne | US Nationals South Plains 2028 | 9 | 6 | 0 | 2 | 1 | 4 | .474 | 1.342 | |||||
| Hitters of the Week | 2028 | Ashton Santomo | Victus Recruits National | 8 | 2 | 4 | 1 | 1 | 6 | .615 | 2.014 | |||||
| Hitters of the Week | 2028 | Sawyer Shane | Knights Knation Scout | 8 | 5 | 2 | 0 | 1 | 5 | .500 | 1.391 | |||||
